_____W__..._.................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-2 | 489006 | 0/81/28913 | _ | 0.32 | 45 | 0 | 144027 | 0.0 | 0.11 | 24.29 | 127.0.0.1 | http/1.1 | adfinem.net:81 | GET /api/.env HTTP/1.1 |
1-2 | 489008 | 0/158/28418 | _ | 0.42 | 67 | 11 | 61939 | 0.0 | 0.18 | 24.49 | 127.0.0.1 | http/1.1 | adfinem.net:81 | GET /kontakt HTTP/1.1 |
2-2 | 489128 | 0/58/29425 | _ | 0.25 | 216 | 0 | 51732 | 0.0 | 0.18 | 23.72 | 43.130.100.35 | http/1.1 | joannaprokop.pl:80 | GET / HTTP/1.1 |
3-2 | 489009 | 0/173/28998 | _ | 0.49 | 319 | 6 | 75388 | 0.0 | 0.30 | 25.41 | 127.0.0.1 | http/1.1 | adfinem.net:81 | GET /config.json HTTP/1.1 |
4-2 | 489010 | 0/63/29491 | _ | 0.26 | 81 | 8 | 13563032 | 0.0 | 0.10 | 25.62 | 127.0.0.1 | http/1.1 | adfinem.net:81 | GET /.env HTTP/1.1 |
5-2 | 489892 | 1/104/28665 | W | 0.38 | 0 | 0 | 860729 | 0.6 | 0.39 | 24.66 | 127.0.0.1 | http/1.1 | skowro.net:81 | GET /server-status HTTP/1.1 |
6-2 | 490165 | 0/68/26986 | _ | 0.33 | 158 | 0 | 215682 | 0.0 | 0.14 | 34.13 | 127.0.0.1 | http/1.1 | adfinem.net:81 | GET /webclient/ HTTP/1.1 |
7-2 | 490167 | 0/55/28965 | _ | 0.26 | 66 | 40 | 816811 | 0.0 | 0.14 | 23.08 | 127.0.0.1 | http/1.1 | adfinem.net:81 | POST /kontakt HTTP/1.1 |
8-1 | - | 0/0/29196 | . | 0.00 | 28495 | 6 | 71868 | 0.0 | 0.00 | 25.42 | 127.0.0.1 | http/1.1 | adfinem.net:81 | HEAD /home?data[action]=home HTTP/1.1 |
9-1 | - | 0/0/28409 | . | 0.00 | 28495 | 12 | 71124 | 0.0 | 0.00 | 22.70 | 127.0.0.1 | http/1.1 | adfinem.net:81 | GET /security.txt HTTP/1.1 |
10-1 | - | 0/0/9710 | . | 0.00 | 101229 | 0 | 13212 | 0.0 | 0.00 | 7.30 | 127.0.0.1 | http/1.1 | skowro.net:82 | OPTIONS * HTTP/1.0 |
11-2 | 489007 | 0/124/28992 | _ | 0.34 | 161 | 0 | 130706 | 0.0 | 0.21 | 42.04 | 127.0.0.1 | http/1.1 | adfinem.net:81 | GET /.aws/credentials HTTP/1.1 |
12-1 | - | 0/0/9177 | . | 0.00 | 28495 | 5 | 24098 | 0.0 | 0.00 | 10.25 | 127.0.0.1 | http/1.1 | skowro.net:81 | GET / HTTP/1.1 |
13-0 | - | 0/0/227 | . | 0.00 | 116099 | 0 | 58305 | 0.0 | 0.00 | 1.05 | 127.0.0.1 | http/1.1 | skowro.net:82 | OPTIONS * HTTP/1.0 |
14-1 | - | 0/0/27228 | . | 0.00 | 101222 | 0 | 92520 | 0.0 | 0.00 | 21.43 | 127.0.0.1 | http/1.1 | skowro.net:82 | OPTIONS * HTTP/1.0 |
15-1 | - | 0/0/217 | . | 0.00 | 114320 | 0 | 605960 | 0.0 | 0.00 | 1.84 | 127.0.0.1 | http/1.1 | skowro.net:82 | OPTIONS * HTTP/1.0 |
16-0 | - | 0/0/31 | . | 0.00 | 140713 | 0 | 1020 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | skowro.net:82 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |